How are product & packaging dimensions setup in SyncForce?
Dimensions for Sales Units, Transport Units & Packaging Elements
Sales Unit Dimensions
SyncForce Sales Unit Dimensions follow the GS1 consumer trade item measurement rules:
-
Determine the Default Front (the face with the largest area used to “sell” the product to the consumer).
-
Set the orientation while facing the Default Front:
-
Height: base to top
-
Width: left to right
-
Depth: front to back
-
-
Measure the smallest fitting box around the item by taking the maximum distances in each direction, including packaging and any protrusions (for example caps, lids, hanger tabs, or included components).
| Field | Name | Description |
|---|---|---|
| L | Length | The width of the Sales Unit, measured according to the GS1 Package and Product Measurement Standard. For consumer items, measure left to right while facing the Default Front, using the maximum distance (include packaging and protrusions). |
| D | Depth | The depth of the trade item, measured according to the GS1 Package and Product Measurement Standard. For consumer items, measure front to back while facing the Default Front, using the maximum distance (include packaging and protrusions). |
| H | Height | he height of the trade item, measured according to the GS1 Package and Product Measurement Standard. For consumer items, measure base to top while facing the Default Front, using the maximum distance (include packaging and protrusions). |
Transport Unit Dimensions
SyncForce Transport Stock Unit Dimensions follow the GS1 non-consumer trade item measurement rules (used for cases and displays, and also for pallet level unit loads). First determine the Natural Base, meaning the natural underside of the packaged item pre-shipment (supplier defined) and do not use the shipping orientation to decide which side is height/width/depth. Once the Natural Base is set, measure the smallest fitting box around the unit by taking the maximum distances:
-
Height is from the Natural Base to the top,
-
Width is the shorter side of the Natural Base, and
-
Depth (Length) is the longer side of the Natural Base. For pallet level unit loads on shipping platforms, include the shipping platform in the measurements unless it is explicitly excluded via the relevant platform type coding
Packaging Elements Dimensions
Packaging Element Field Definitions
The system uses five standard dimension fields to describe the physical size of sales units and packaging elements:
| Field | Name | Description |
|---|---|---|
| L | Length | The longest horizontal measurement of a packaging element |
| W | Width | The shorter horizontal measurement, perpendicular to length |
| H | Height | The vertical measurement from base to top |
| D | Diameter | The distance across a circular cross-section, passing through the center |
| T | Thickness | The measurement of material depth, typically for thin/flat elements |
Outer Shape Types
Outer Shape (Shape Type) determines the geometric form of the packaging element and dictates which dimensions are applicable:
| Shape | Description |
|---|---|
| Box | Rectangular/cuboid containers (e.g., cartons, boxes, trays with flat sides) |
| Cylinder | Circular cross-section with height (e.g., bottles, cans, tubes, jars) |
| Sheet/Plate/Film | Flat, thin materials (e.g., labels, films, sheets, flexible pouches) |
| Button/Disc | Flat circular elements (e.g., lids, caps, seals, closures) |
| Cord | Long circular cross-section elements (e.g., strings, ropes, handles) |
| Ribbon/Band | Long flat elements (e.g., straps, bands, tape, shrink bands) |
| Sphere | Fully spherical elements (e.g., ball-shaped closures or decorations) |
Dimension-Shape Matrix with Default Units
| Outer Shape | L | W | H | D | T |
|---|---|---|---|---|---|
| Box | mm | mm | mm | - | - |
| Cylinder | - | - | mm | mm | - |
| Sheet/Plate/Film | mm | mm | - | - | µm |
| Button/Disc | - | - | - | mm | mm |
| Cord | mm | - | - | mm | - |
| Ribbon/Band | mm | mm | - | - | µm |
| Sphere | - | - | - | mm | - |
Legend:
- mm = millimeters (default for most dimensions)
- µm = micrometers (default for Thickness on thin/flexible shapes)
- - = dimension not applicable for this shape
Unit Conversion Factors
Users can override the default unit for any dimension. The system supports:
| Unit | Symbol | Conversion to mm |
|---|---|---|
| Meter | m | 1 m = 1,000 mm |
| Decimeter | dm | 1 dm = 100 mm |
| Centimeter | cm | 1 cm = 10 mm |
| Millimeter | mm | 1 mm = 1 mm |
| Micrometer | µm | 1,000 µm = 1 mm |